Most Recent Bonney Lake Homes For Sale
| View All Bonney Lake Homes For Sale | ||
|
13601 Cedar Cir E, Bonney Lake, WA 98391 | $225,000 3 beds 1 bath |
|
11204 191st Avenue Ct E, Bonney Lake, WA 98391 | $374,950 4 beds 2.5 baths |
|
6802 183rd Ave E, Bonney Lake, WA 98391 | $255,000 4 beds 3 baths |
Real Estate Resources |
Bonney Lake Apartments
There are 292 apartments found in and near the Bonney Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings